| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
560707N 0180349E, then along the FIR boundary 562043N 0183023E, then along the FIR boundary 561510N 0191537E - 560707N 0180349E | UNL FL 660 | Riga ACC | RIGA INFORMATION | MON-FRI 1600-0700 (1500-0600) SAT-SUN H24 |
FL 095 GND | Liepaja AFIS | LIEPAJA INFORMATION | MON-FRI 0700-1600 (0600-1500 | |
FL 660 FL 095 | Riga ACC | RIGA CONTROL | H24 |
Lateral and Vertical Limits Class of airspace | Area and Condition of Use Hours of Operation | Purpose | ||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| BALTIC FRA (BLFRA) FL 660 FL 095 | LITHUANIA VILNIUS ACC | LIT, EN | 132.280 133.305 133.430 135.380 121.500 MHZ | ENR 6.02 |
| POLAND WARSZAWA ACC | POLAND WARSZAWA RADAR PL, EN H24 |
| 1 | 2 | 3 |
|---|---|---|
| EUNPZ2 535642N 0232227E - 535722N 0233054E - 535723N 0233140E - 535617N 0233605E - 535608N 0233914E - 535732N 0233926E - 535852N 0233906E - 540018N 0233754E - 540118N 0233618E - 540209N 0233351E - 540223N 0233128E - 540218N 0232848E - 540127N 0232539E - 540001N 0232333E - 535819N 0232222E - 535642N 0232227E | FL 660 FL 095 | Zone within BALTIC FRANIL |
| EUNPZ3 542148N 0224732E - 542637N 0224421E - 542649N 0224710E - 542644N 0224913E - 542616N 0225134E - 542534N 0225318E - 542439N 0225438E - 542330N 0225540E - 542214N 0225608E - 542032N 0225558E - 541849N 0225440E - 541752N 0225225E - 541738N 0224815E - 542148N 0224732E | FL 660 FL 095 | Zone within BALTIC FRANIL |
| EYNPZ1 551741N 0212241E - 551633N 0211958E - 551444N 0211551E - 551618N 0211436E - 551820N 0211421E - 551954N 0211513E - 552108N 0211645E - 552218N 0211954E - 552238N 0212336E - 552148N 0212752E - 551505N 0212554E - 551741N 0212329E - 551741N 0212241E | FL 660 FL 095 | H24 |
| EYNPZ2 550906N 0223325E - 550908N 0223655E - 550820N 0224017E - 550641N 0224255E - 550444N 0224359E - 550237N 0224333E - 550033N 0224112E - 545931N 0223810E - 550413N 0223520E - 550416N 0223410E - 550256N 0222656E - 550510N 0222647E - 550703N 0222809E - 550824N 0223033E - 550906N 0223325E | FL 660 FL 095 | H24 |
| EYNPZ3 545333N 0225119E - 545336N 0225428E - 545253N 0225746E - 545139N 0230005E - 545001N 0230129E - 544805N 0230144E - 544621N 0230049E - 544443N 0225826E - 544347N 0225454E - 544353N 0225040E - 544439N 0224801E - 544557N 0225101E - 544729N 0225244E - 544849N 0225314E - 545333N 0225119E | FL 660 FL 095 | H24 |
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| ALEKSOTAS ATZ (EYKS) 545445N 0234850E then a counter-clockwise arc radius 3 NM centered on 545247N 0235251E - 545247N 0235806E - 545445N 0234850E 1200 FT MSL GND | KAUNAS / S. DARIAUS IR S. GIRENO AD Tel: +370 37 29 19 12 | ALEKSOTAS RADIO | 135.505 | On prior request |
| ALYTUS ATZ (EYAL) Circle, radius 3 NM centered on: 542446N 0240320E 2500 FT MSL GND | ALYTUS AD Tel: +370 687 32 889 | NEMUNAS RADIO | 122.455 | Pagal išankstinį paklausimą On prior request |
| BARYSIAI ATZ (EYSB) Circle, radius 3 NM centered on: 560414N 0233329E 1500 FT MSL GND | BARYSIAI AD Tel: +370 601 49 555 Tel: +370 631 88 853 Tel: +370 650 55 502 | BARYSIAI RADIO | 122.055 | On prior request |
| BIRZAI ATZ (EYBI) Circle, radius 3 NM centered on: 561029N 0244543E 2500 FT MSL GND | BIRZAI AD Tel: +370 698 78 459 | BIRZAI RADIO | 122.305 | On prior request |
| DRUSKININKAI ATZ (EYDR) Circle, radius 3 NM centered on: 540055N 0235635E 2500 FT MSL GND | DRUSKININKAI AD Tel: +370 618 00 445 Tel: +370 615 15 060 | DRUSKININKAI RADIO | 119.655 | On prior request |
| IGNALINA ATZ (EYIG) Circle, radius 3 NM centered on: 551439N 0261020E 2500 FT MSL GND | IGNALINA AD Tel: +370 626 66 602 Tel: +370 604 15 522 | IGNALINA RADIO | 119.605 | On prior request |
| ISTRA ATZ (EYPI) Circle, radius 3 NM centered on: 554939N 0242130E 2500 FT MSL GND | PANEVEZYS / ISTRA AD Tel: +370 616 86 996 Tel: +370 682 62 139 | ISTRA RADIO | 123.205 | On prior request |
| KARTENA ATZ (EYKT) Circle, radius 3 NM centered on: 555513N 0213402E 2000 FT MSL GND | KARTENA AD Tel: +370 698 78 694 Tel: +370 652 92 222 Tel: +370 652 79 222 | KARTENA RADIO | 123.255 | On prior request |
| KLAIPEDA ATZ (EYKL) Circle, radius 3 NM centered on: 554243N 0211434E 800 FT MSL GND | KLAIPEDA AD Tel: +370 601 15 021 Tel: +370 46 41 15 67 | KLAIPEDA RADIO | 119.605 | On prior request |
| KUPISKIS ATZ (EYKP) Circle, radius 3 NM centered on: 555529N 0245709E 2500 FT MSL GND | KUPISKIS AD Tel: +370 681 15 836 | KUPISKIS RADIO | 119.655 | On prior request |
| KYVISKES ATZ (EYVK) 544252N 0252858E then a clockwise arc radius 3 NM centered on 544006N 0253057E - 543829N 0252636E - 544252N 0252858E 2000 FT MSL GND | KYVISKES AD Tel: +370 5 274 4809 Tel: +370 613 07 235 Tel: +370 614 12 023 | KYVISKES RADIO | 122.855 | On prior request |
| MAZEIKIAI ATZ (EYMA) Circle, radius 3 NM centered on: 561351N 0221535E 2500 FT MSL GND | MAZEIKIAI J. KUMPIKEVICIUS AD Tel: +370 614 74 329 Tel: +370 686 70 374 | TIRKSLIAI RADIO | 120.355 | On prior request |
| MOLETAI ATZ (EYMO) Circle, radius 3 NM centered on: 550647N 0252012E 2500 FT MSL GND | MOLETAI AD Tel: +370 612 40 921 Tel: +370 698 72 294 | MOLETAI RADIO | 122.055 | On prior request |
| NIDA ATZ (EYNI) 551809N 0205823E then a clockwise arc radius 3 NM centered on 551941N 0210253E - 551915N 0210805E - 551809N 0205823E 2500 FT MSL GND | NIDA AD Tel: +370 685 03710 | NIDA RADIO | 128.705 | On prior request |
| PALUKNYS ATZ (EYVP) 543015N 0250411E - 542902N 0250335E - 542749N 0250416E then a clockwise arc radius 3 NM centered on 542859N 0245932E - 543015N 0250411E 2000 FT MSL GND | PALUKNYS AD Tel: +370 633 02 222 Tel: +370 615 15 060 | PALUKNYS RADIO | 119.105 | On prior request (Day and night operations for helicopters of Ministry of Interior) |
| PANEVEZYS ATZ (EYPN) A circle radius 3 NM centered on 554232N 0242043E to - 554512N 0241809E - 554053N 0242502E 2500 FT MSL GND | PANEVEZYS AD Tel: +370 671 89 891 | PANEVEZYS RADIO | 128.205 | In summer on prior request daily |
| POCIUNAI ATZ (EYPR) Circle, radius 3 NM centered on: 543913N 0240323E 2500 FT MSL GND | POCIUNAI AD Tel: +370 698 10 510 | POCIUNAI RADIO | 119.005 | On prior request |
| ROJUNAI ATZ (EYRO) Circle, radius 3 NM centered on: 553640N 0241303E 2500 FT MSL GND | ROJUNAI AD Tel: +370 699 26 489 Tel: +370 620 21777 | ROJUNAI RADIO | 130.355 | On prior request |
| RUDISKES ATZ (EYRD) Circle, radius 3 NM centered on: 542944N 0244303E 2500 FT MSL GND | RUDISKES AD Tel: +370 612 96 006 | RUDISKES RADIO | 122.355 | On prior request |
| SASNAVA ATZ (EYMM) Circle, radius 3 NM centered on: 543944N 0232708E 2500 FT MSL GND | SASNAVA AD Tel: +370 687 32 143 | SASNAVA RADIO | 120.355 | On prior request |
| SEDUVA ATZ (EYSE) Circle, radius 3 NM centered on: 554447N 0234817E 1500 FT MSL GND | SEDUVA AD Tel: +370 659 75 252 Tel: +370 682 55 408 | SEDUVA RADIO | 120.030 | On prior request |
| TAURAGE ATZ (EYTR) Circle, radius 3 NM centered on: 551354N 0220901E 2500 FT MSL GND | TAURAGE AD Tel: +370 601 94 232 | TAURAGE RADIO | 122.230 | On prior request |
| TELSIAI ATZ (EYTL) Circle, radius 3 NM centered on: 555911N 0221716E 2500 FT MSL GND | TELSIAI AD Tel: +370 605 22 280 | TELSIAI RADIO | 122.355 | On prior request |
| UTENA ATZ (EYUT) Circle, radius 3 NM centered on: 552921N 0254306E 2500 FT MSL GND | UTENA AD Tel: +370 698 38 949 | UTENA RADIO | 122.230 | On prior request |
| ZARASAI ATZ (EYZA) 554801N 0261432E then along the common Latvian/Lithuanian state boundary to - 554433N 0262057E then a clockwise arc radius 3 NM centered on 554506N 0261543E - 554801N 0261432E 2500 FT MSL GND | ZARASAI AD Tel: +370 385 37 155 Tel: +370 685 36 006 | ZARASAI RADIO | 123.255 | On prior request |
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| PAJUOSTIS TIZ (EYPP) 554358N 0242010E - 555001N 0243209E - 553912N 0244912E - 553310N 0243723E - 554358N 0242010E 4500 FT MSL GND | PAJUOSTIS AD Tel: +370 5 2748194 | PAJUOSTIS RADIO | 122.550 MHZ | On prior request |
| SIAULIAI TIZ (EYSA) 560618N 0231911E - 554630N 0234251E - 554057N 0232809E - 560042N 0230425E - 560618N 0231911E 4500 FT MSL GND | WING OPERATIONS CENTRE OF AVIATION BASE Tel: +370 680 66 773 | On request |
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| AOR SECTOR E (EYVLE) 562017N 0235034E, then along the common Latvian/ Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 550314N 0223538E - 551514N 0232214E - 552751N 0234845E - 555221N 0240155E - 562017N 0235034E FL 255 FL 095 | VILNIUS ACC | VILNIUS CONTROL LIT, ENG H24 | 135.380 121.500 MHZ Emergency 132.630 Alternative 121.500 MHZ Emergency | |
| AOR SECTOR L (EYVLL) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E FL 335 FL 095 | VILNIUS ACC | VILNIUS CONTROL LIT, ENG H24 | 133.305 121.500 MHZ Emergency 132.630 Alternative 121.500 MHZ Emergency | |
| AOR SECTOR M (EYVLM) 562043N 0183023E - 560400N 0204000E -560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E FL 365 FL 335 | VILNIUS ACC | VILNIUS CONTROL LIT, ENG H24 | 133.430 121.500 MHZ Emergency 132.630 Alternative 121.500 MHZ Emergency | |
| AOR SECTOR U (EYVLU) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E FL 660 FL 335 | VILNIUS ACC | VILNIUS CONTROL LIT, ENG H24 | 132.280 121.500 MHZ Emergency 132.630 Alternative 121.500 MHZ Emergency |
ACC Areas of Responsibility (AOR) chart