Operational and financial reports
Key indicators | 2017 m. | 2018 m. | 2019 m. | 2020 m. | 2021 m. |
---|---|---|---|---|---|
Revenue, 000' Eur | 29 293 | 30 285 | 29 163 | 16 388 | 26 915 |
Operating profit, 000' Eur | 1 069 | 4 673 | 3 872 | (4 991) | 4 884 |
Equity capital, 000' Eur | 46 017 | 49 595 | 48 099 | 41 887 | 47 112 |
Assets, 000' Eur | 55 170 | 69 376 | 69 488 | 59 565 | 59 848 |
Gross margin, % | 31,2% | 36,9% | 34.1% | 0,1% | 36,1% |
EBITDA margin, % | 15,5% | 25,5% | 26.96% | -9,5% | 33,1% |
Net margin, % |
5,4% |
14,7% |
11.17% |
-31,6% | 18,7% |
Flights handled | 243 022 | 265 919 | 285 550 | 143 297 | 186 871 |
Employee number | 313 | 290 | 291 | 296 | 280 |
Flights handled per employee | 776 | 918 | 981 | 484 | 667 |
Flight delays at fault of the enterprise, min/flight | 0 | 0 | 0 | 0 | 0 |
[[#ex]]
Reports archive
Annual performance reports on the implementation of Strategic Performance Plans summarise major events in respective years as well as the events which had essential influence upon the performance, after the end of the financial year, the current performance, information about control and supervision institutions, mission, vision, values, priorities, objectives and tasks of strategic performance, opportunities and threats, financial performance, employee indicators, sustainable development initiatives, performance plans and forecasts, compliance with the provisions of guidelines on transparency.
- Annual Report 2021
- Annual Report 2020
- Annual Report 2019
- Annual Report 2018
- Annual Report 2017
- Annual Report 2016
- Annual Report 2015
- Annual Report 2014
[[#ex]]