General information in lithuanian, russian and english languages: | |
|
Phone +370 706 94 502 E-mail - info@ans.lt |
Position | First name, surname | Phone number | ||
Chief Executive Officer | Marius Beliūnas | +370 706 94 502 | ||
Spokesperson | Lina Nuobarienė | +370 706 94 509 | ||
Internal Auditing Service | ||||
Head | Diana Radžiūnienė | +370 706 94 537 | ||
Performance Architecture Division | ||||
OPERATIONAL DEPARTMENT | ||||
Head | Tomas Montvila | +370 706 94 560 | ||
Deputy Head of Operational Department | Nerijus Maleckas | +370 706 94 503 | ||
Aerodromes Control Centre | ||||
Head | Loreta Kasparaitė | +370 706 94 743 | ||
Aeronautical Rescue Coordination Centre | arcc@ans.lt | |||
Head | Vytautas Vaižmužis | +370 706 94 585 | ||
Coordinator | +370 706 94 587 | |||
Faks. +370 706 94 589 | ||||
Air Traffic Management Division | ||||
Head | Romanas Petrovskis | +370 706 94 512 | ||
Aeronautical Information Service Division | ais@ans.lt | |||
Head | Gina Budinienė | +370 706 94 615 | ||
Faks. +370 706 94 614 | ||||
Vilnius Air Reporting Office Instructor | +370 706 94 694, +370 706 94 618, +370 610 25 217 +370 706 94 747 (EYKA, EYSA, EYPA FIS), Faks. +370 706 94 621 briefing@ans.lt |
|||
Area Control Centre | ||||
Head | Julija Razmislavičienė | +370 706 94 600 | ||
Air Traffic Flow Planning and Data Processing Division | ||||
Acting Head | Rasa Šiupienytė | +370 706 94 609 | ||
Faks. +370 706 94 611 | ||||
TECHNICAL DEPARTMENT | ||||
Head | Mindaugas Rudokas | +370 706 94 775 | ||
Power and Engineering Infrastructure Division | ||||
Head | Vidas Strakšys | +370 706 94 670 | ||
Communications, Navigation and Surveillance (CNS) Service | ||||
Acting Head | Vidas Strakšys | +370 706 94 670 | ||
CNS Vilnius Group | ||||
Acting Head | Remigijus Malinauskas | +370 706 94 640 | ||
CNS Kaunas Group | ||||
Head | Aretas Buržinskas | +370 706 94 327 | ||
CNS Palanga Group | ||||
Acting Head | Marijanas Klemiato | +370 706 94 114 | ||
Air Traffic Control System Maintenance Division | ||||
Head | Mindaugas Rudokas | +370 706 94 775 | ||
DEPARTMENT OF FINANCE AND ADMINISTRATION | ||||
Acting Head |
|
+370 706 94 545 | ||
Economic Analysis and Public Procurement Division | ||||
Head | Audrius Radzevičius | +370 706 94 545 | ||
Maintenance Division | ||||
Head | Kasparas Matulevičius | +370 706 94 535 | ||
Financial Accounting Division | ||||
Head | Simona Širvaitytė | +370 706 94 540 | ||
Division of Law and Document Management | ||||
Head | Redvita Četkauskienė | +370 706 94 568 | ||
Human Resources Management Division | ||||
Head | Rasa Latvėnienė | +370 706 94 511 | ||
DEPARTMENT OF STRATEGIC DEVELOPMENT AND INNOVATIONS | ||||
Head | Lina Liuberskytė | +370 706 94 565 | ||
Centre of Competencies | ||||
Acting Head | Diana Rukšnaitienė | +370 706 94 566 | ||
Project Management and Innovations Division | ||||
Head | Inga Jankūnaitė | +370 706 94 564 | ||
Strategic Development and International Programmes Division | ||||
Acting Head | Julija Čižienė | +370 706 94 736 | ||
DEPARTMENT OF SAFETY AND SECURITY | ||||
Head | Donatas Dačkevičius | +370 706 94 506 | ||
Information Infrastructure Security Division | ||||
Head | Audrius Jonavičius | +370 706 94 772 | ||
Safety Division | ||||
Head | Donatas Dačkevičius | +370 706 94 506 | ||
Security Division | ||||
Head | Žygimantas Jakonis | +370 706 94 555 | ||
SE „Oro navigacija“
Balio Karvelio Str. 25, LT-02184 Vilnius
Lithuania
Company code: 210060460
VAT code: LT100604610