| AD 0 | |
| AD 0.1 | PREFACE |
| AD 0.2 | RECORD OF AIP AMENDMENTS |
| AD 0.3 | RECORD OF AIP SUPPLEMENTS |
| AD 0.4 | CHECKLIST OF AIP PAGES |
| AD 0.5 | LIST OF HAND AMENDMENTS TO THE AIP |
| AD 0.6 | TABLE OF CONTENTS TO PART 3 |
| AD 1 | AERODROMES/HELIPORTS – INTRODUCTION |
| AD 1.1 | AERODROME/HELIPORT AVAILABILITY AND CONDITIONS OF USE |
| AD 1.2 | RESCUE AND FIREFIGHTING SERVICES (RFFSS), RUNWAY SURFACE CONDITION ASSESSMENT AND REPORTING, AND SNOW PLAN |
| AD 1.3 | INDEX TO AERODROMES AND HELIPORTS |
| AD 1.4 | GROUPING OF AERODROMES/HELIPORTS |
| AD 1.5 | STATUS OF CERTIFICATION OF AERODROMES |
| AD 2 | AERODROMES |
| EYKA KAUNAS/INTERNATIONAL | |
| EYKA AD 2.1 | AERODROME LOCATION INDICATOR AND NAME |
| EYKA AD 2.2 | AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| EYKA AD 2.3 | OPERATIONAL HOURS |
| EYKA AD 2.4 | HANDLING SERVICES AND FACILITIES |
| EYKA AD 2.5 | PASSENGER FACILITIES |
| EYKA AD 2.6 | RESCUE AND FIREFIGHTING SERVICES |
| EYKA AD 2.7 | RUNWAY SURFACE CONDITION ASSESSMENT AND REPORTING, AND SNOW PLAN |
| EYKA AD 2.8 | APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA |
| EYKA AD 2.9 | SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| EYKA AD 2.10 | AERODROME OBSTACLES |
| EYKA AD 2.11 | METEOROLOGICAL INFORMATION PROVIDED |
| EYKA AD 2.12 | RUNWAY PHYSICAL CHARACTERISTICS |
| EYKA AD 2.13 | DECLARED DISTANCES |
| EYKA AD 2.14 | APPROACH AND RUNWAY LIGHTING |
| EYKA AD 2.15 | OTHER LIGHTING, SECONDARY POWER SUPPLY |
| EYKA AD 2.16 | HELICOPTER LANDING AREA |
| EYKA AD 2.17 | ATS AIRSPACE |
| EYKA AD 2.18 | ATS COMMUNICATION FACILITIES |
| EYKA AD 2.19 | RADIO NAVIGATION AND LANDING AIDS |
| EYKA AD 2.20 | LOCAL AERODROME REGULATIONS |
| EYKA AD 2.21 | NOISE ABATEMENT PROCEDURES |
| EYKA AD 2.22 | FLIGHT PROCEDURES |
| EYKA AD 2.23 | ADDITIONAL INFORMATION |
| EYKA | BIRD CONCENTRATIONS IN THE VICINITY OF KAUNAS AERODROME |
| EYKA AD 2.24 | AERONAUTICAL CHARTS RELATED TO AN AERODROME |
| EYKA AD 2.25 | VISUAL SEGMENT SURFACE (VSS) PENETRATION |
| EYPA PALANGA/INTERNATIONAL | |
| EYPA AD 2.1 | AERODROME LOCATION INDICATOR AND NAME |
| EYPA AD 2.2 | AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| EYPA AD 2.3 | OPERATIONAL HOURS |
| EYPA AD 2.4 | HANDLING SERVICES AND FACILITIES |
| EYPA AD 2.5 | PASSENGER FACILITIES |
| EYPA AD 2.6 | RESCUE AND FIREFIGHTING SERVICES |
| EYPA AD 2.7 | RUNWAY SURFACE CONDITION ASSESSMENT AND REPORTING, AND SNOW PLAN |
| EYPA AD 2.8 | APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA |
| EYPA AD 2.9 | SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| EYPA AD 2.10 | AERODROME OBSTACLES |
| EYPA AD 2.11 | METEOROLOGICAL INFORMATION PROVIDED |
| EYPA AD 2.12 | RUNWAY PHYSICAL CHARACTERISTICS |
| EYPA AD 2.13 | DECLARED DISTANCES |
| EYPA AD 2.14 | APPROACH AND RUNWAY LIGHTING |
| EYPA AD 2.15 | OTHER LIGHTING, SECONDARY POWER SUPPLY |
| EYPA AD 2.16 | HELICOPTER LANDING AREA |
| EYPA AD 2.17 | ATS AIRSPACE |
| EYPA AD 2.18 | ATS COMMUNICATION FACILITIES |
| EYPA AD 2.19 | RADIO NAVIGATION AND LANDING AIDS |
| EYPA AD 2.20 | LOCAL AERODROME REGULATIONS |
| EYPA AD 2.21 | NOISE ABATEMENT PROCEDURES |
| EYPA AD 2.22 | FLIGHT PROCEDURES |
| EYPA AD 2.23 | ADDITIONAL INFORMATION |
| EYPA AD 2.24 | AERONAUTICAL CHARTS RELATED TO AN AERODROME |
| EYPA AD 2.25 | VISUAL SEGMENT SURFACE (VSS) PENETRATION |
| EYSA SIAULIAI/MILITARY/INTERNATIONAL | |
| EYSA AD 2.1 | AERODROME LOCATION INDICATOR AND NAME |
| EYSA AD 2.2 | AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| EYSA AD 2.3 | OPERATIONAL HOURS |
| EYSA AD 2.4 | HANDLING SERVICES AND FACILITIES |
| EYSA AD 2.5 | PASSENGER FACILITIES |
| EYSA AD 2.6 | RESCUE AND FIREFIGHTING SERVICES |
| EYSA AD 2.7 | RUNWAY SURFACE CONDITION ASSESSMENT AND REPORTING, AND SNOW PLAN |
| EYSA AD 2.8 | APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA |
| EYSA AD 2.9 | SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| EYSA AD 2.10 | AERODROME OBSTACLES |
| EYSA AD 2.11 | METEOROLOGICAL INFORMATION PROVIDED |
| EYSA AD 2.12 | RUNWAY PHYSICAL CHARACTERISTICS |
| EYSA AD 2.13 | DECLARED DISTANCES |
| EYSA AD 2.14 | APPROACH AND RUNWAY LIGHTING |
| EYSA AD 2.15 | OTHER LIGHTING, SECONDARY POWER SUPPLY |
| EYSA AD 2.16 | HELICOPTER LANDING AREA |
| EYSA AD 2.17 | ATS AIRSPACE |
| EYSA AD 2.18 | ATS COMMUNICATION FACILITIES |
| EYSA AD 2.19 | RADIO NAVIGATION AND LANDING AIDS |
| EYSA AD 2.20 | LOCAL AERODROME REGULATIONS |
| EYSA AD 2.21 | NOISE ABATEMENT PROCEDURES |
| EYSA AD 2.22 | FLIGHT PROCEDURES |
| EYSA AD 2.23 | ADDITIONAL INFORMATION |
| EYSA AD 2.24 | AERONAUTICAL CHARTS RELATED TO AN AERODROME |
| EYSA AD 2.25 | VISUAL SEGMENT SURFACE (VSS) PENETRATION |
| EYVI VILNIUS/INTERNATIONAL | |
| EYVI AD 2.1 | AERODROME LOCATION INDICATOR AND NAME |
| EYVI AD 2.2 | AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| EYVI AD 2.3 | OPERATIONAL HOURS |
| EYVI AD 2.4 | HANDLING SERVICES AND FACILITIES |
| EYVI AD 2.5 | PASSENGER FACILITIES |
| EYVI AD 2.6 | RESCUE AND FIREFIGHTING SERVICES |
| EYVI AD 2.7 | RUNWAY SURFACE CONDITION ASSESSMENT AND REPORTING, AND SNOW PLAN |
| EYVI AD 2.8 | APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA |
| EYVI AD 2.9 | SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| EYVI AD 2.10 | AERODROME OBSTACLES |
| EYVI AD 2.11 | METEOROLOGICAL INFORMATION PROVIDED |
| EYVI AD 2.12 | RUNWAY PHYSICAL CHARACTERISTICS |
| EYVI AD 2.13 | DECLARED DISTANCES |
| EYVI AD 2.14 | APPROACH AND RUNWAY LIGHTING |
| EYVI AD 2.15 | OTHER LIGHTING, SECONDARY POWER SUPPLY |
| EYVI AD 2.16 | HELICOPTER LANDING AREA |
| EYVI AD 2.17 | ATS AIRSPACE |
| EYVI AD 2.18 | ATS COMMUNICATION FACILITIES |
| EYVI AD 2.19 | RADIO NAVIGATION AND LANDING AIDS |
| EYVI AD 2.20 | LOCAL AERODROME REGULATIONS |
| EYVI AD 2.21 | NOISE ABATEMENT PROCEDURES |
| EYVI AD 2.22 | FLIGHT PROCEDURES |
| EYVI AD 2.23 | ADDITIONAL INFORMATION |
| EYVI AD 2.24 | AERONAUTICAL CHARTS RELATED TO AN AERODROME |
| EYVI AD 2.25 | VISUAL SEGMENT SURFACE (VSS) PENETRATION |