The Altimeter Setting Procedures in use generally conform to those contained in ICAO Doc 8168 - Procedures for Air Navigation Services - Aircraft Operations (PANS-OPS).
Transition altitudes are presented on the instrument approach charts.
QNH reports and temperature information for use in determining adequate terrain clearance are provided in MET broadcasts. QNH values are given in Hectopascals.
Note 1. Differences between flight levels and altimeter indications are given in the following table, the metric equivalents being approximate:
| 10 | 1 000 | 300 |
| 15 | 1 500 | 450 |
| 20 | 2 000 | 600 |
| 50 | 5 000 | 1 500 |
| 100 | 10 000 | 3 050 |
| 150 | 15 000 | 4 550 |
| 200 | 20 000 | 6 100 |
| 000°-179° | 180°-359° | ||
|---|---|---|---|
| IFR | VFR | IFR | VFR |
| 10 | 20 | ||
| 30 | 35 | 40 | 45 |
| 50 | 55 | 60 | 65 |
| 70 | 75 | 80 | 85 |
| 90 | 95 | 100 | |
| ... | ... | ||
| 270 | 280 | ||
| 290 | 310 | ||
| 330 | 350 | ||
Note 2. Some of the lower levels in the table above cannot be used due to terrain clearance requirements.
There is no the altimeter setting region in the Republic of Lithuania.
Note 3. Flight levels are specified in a plan by number of cruising levels. Altitudes in that case specified in terms of feet.
The cruising levels to be observed are as follows:
| FL | FL | FL | FL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010 | 1 000 | 300 | - | - | - | 020 | 2 000 | 600 | |||
| 030 | 3 000 | 900 | 035 | 3 500 | 1 050 | 040 | 4 000 | 1 200 | 045 | 4 500 | 1 350 |
| 050 | 5 000 | 1 500 | 055 | 5 500 | 1 700 | 060 | 6 000 | 1 850 | 065 | 6 500 | 2 000 |
| 070 | 7 000 | 2 150 | 075 | 7 500 | 2 300 | 080 | 8 000 | 2 450 | 085 | 8 500 | 2 600 |
| 090 | 9 000 | 2 750 | 095 | 9 500 | 2 900 | 100 | 10 000 | 3 050 | 105 | 10 500 | 3 200 |
| 110 | 11 000 | 3 350 | 115 | 11 500 | 3 500 | 120 | 12 000 | 3 650 | 125 | 12 500 | 3 800 |
| 130 | 13 000 | 3 950 | 135 | 13 500 | 4 100 | 140 | 14 000 | 4 250 | 145 | 14 500 | 4 400 |
| 150 | 15 000 | 4 550 | 155 | 15 500 | 4 700 | 160 | 16 000 | 4 900 | 165 | 16 500 | 5 050 |
| 170 | 17 000 | 5 200 | 175 | 17 500 | 5 350 | 180 | 18 000 | 5 500 | 185 | 18 500 | 5 650 |
| 190 | 19 000 | 5 800 | 195 | 19 500 | 5 950 | 200 | 20 000 | 6 100 | 205 | 20 500 | 6 250 |
| 210 | 21 000 | 6 400 | 215 | 21 500 | 6 550 | 220 | 22 000 | 6 700 | 225 | 22 500 | 6 850 |
| 230 | 23 000 | 7 000 | 235 | 23 500 | 7 150 | 240 | 24 000 | 7 300 | 245 | 24 500 | 7 450 |
| 250 | 25 000 | 7 600 | 255 | 25 500 | 7 750 | 260 | 26 000 | 7 900 | 265 | 26 500 | 8 100 |
| 270 | 27 000 | 8 250 | 275 | 27 500 | 8 400 | 280 | 28 000 | 8 550 | 285 | 28 500 | 8 700 |
| 290 | 29 000 | 8 850 | 300 | 30 000 | 9 150 | ||||||
| 310 | 31 000 | 9 450 | 320 | 32 000 | 9 750 | ||||||
| 330 | 33 000 | 10 050 | 340 | 34 000 | 10 350 | ||||||
| 350 | 35 000 | 10 650 | 360 | 36 000 | 10 950 | ||||||
| 370 | 37 000 | 11 300 | 380 | 38 000 | 11 600 | ||||||
| 390 | 39 000 | 11 900 | 400 | 40 000 | 12 200 | ||||||
| 410 | 41 000 | 12 500 | 430 | 43 000 | 13 100 | ||||||
| 450 | 45 000 | 13 700 | 470 | 47 000 | 14 350 | ||||||
| 490 | 49 000 | 14 950 | 510 | 51 000 | 15 550 | ||||||
*Magnetic track, or in polar areas at latitudes higher than 70 degrees and within such extensions to those areas as may be prescribed by the competent authorities, grid tracks as determined by a network of lines parallel to the Greenwich Meridian superimposed on a polar stereographic chart in which the direction towards the North Pole is employed as the Grid North.