EYSA - SIAULIAI/MILITARY/INTERNATIONAL
| 1 | 555338N 0232342E 136°/1750 M from THR RWY 14L | ||
| 2 | 123°, 6.5 KM from Siauliai | ||
| 3 | 447 FT / 19°C | ||
| 4 | 77 FT | ||
| 5 | 10°E (2021) / +0,13° | ||
| 6 | SIAULIAI AIRPORT ADMINISTRATION (FOR CIVIL FLIGHTS) | ||
| Lakunu Str. 4 LT-77103 SIAULIAI LITHUANIA | |||
| +370 41 54 20 05 | |||
| +370 41 54 20 06 | |||
| EYSAYDYX | |||
| [email protected], [email protected] | |||
| www.siauliai-airport.com | |||
| 7 | IFR/VFR | ||
| 8 | |||
| 1 | MON-THU 0600-1500 (0500-1400) FRI 0600-1345 (0500-1245) O/R MON 1500 (1400) to THU 0600 (0500), FRI 1345-0600 (1245-0500)1 H242,3 | |
| 2 | O/R H24 | |
| 3 | O/R H24 | |
| 4 | H24 | |
| 5 | H24 | |
| 6 | H24 | |
| 7 | H24 | |
| 8 | O/R H24 | |
| 9 | O/R H24 | |
| 10 | O/R H24 | |
| 11 | O/R H24 | |
| 12 | 1. Additional information for civil flights to Šiauliai AD shall be obtained from airport administration by phone: +370 655 93 147, +370 41 55 70 39. 2. Permits for all civil and military flights shall be obtained from the administration of Air Base. Prior permission request (PPR) to Šiauliai AD shall be submitted not later than 24 HRs before the planned flight by: email: [email protected], Fax: +370 41 39 80 14. For additional information contact phone +370 41 42 06 13. The PPR form is available on the website https://www.ans.lt/en/home-briefing. The PPR number must be entered in item 18 of the ICAO FPL. 3. For the aircraft, which are planning to arrive/depart from 1500 till 0600 (1400-0500), additional overtime tariff will be applied. The airport administration shall be informed no later than 6 HRs before the intended flight. |
| 1 | Up to 20 (for civil), 7.5 (for military) tons handling possible | |
| 2 | Jet A1 | |
| 3 | Fuelling service has to be requested when filling PPR | |
| 4 | De-icing service has to be requested when filling PPR | |
| 5 | NIL | |
| 6 | NIL | |
| 7 | Oxygen service, handling aircraft power supply service has to be requested when filling PPR |
| 1 | In the city, on request at airport | |
| 2 | At AD and in the city | |
| 3 | Buses, Taxis on request, Car rental | |
| 4 | First Aid at AD. Hospitals in the city | |
| 5 | In the city | |
| 6 | In the city | |
| 7 | NIL |
| 1 | A7 | |
| 2 | ||
| 3 | Hydraulic jacks available | |
| 4 |
| 1 | Sweeper with front snow plough, sprayers, snow rotors, vacuum sweeper trucks | |
| 2 | 2. RWY 14R/32L, TWY I, TWY H, TWY Q, TWY P, apron MA4. 3. TWY N, TWY O, apron MA3 4. TWY G, TWY K, TWY L, aprons MA1, MA6, MA2 5. TWY E, TWY B, TWY B2, aprons A, B 6. Other zones | |
| 3 | RWY’s, TWY’s, APRON DE-ICED/ANTI-ICED WITH NAFO/KFOR | |
| 4 | NIL | |
| 5 | Information on snow clearance published in SNOWTAMs. See AD 1.2.2 |
| 1 | APRON A: CONC, PCN 120/R/C/W/T APRON B: CONC+ASPH, PCN 59/F/A/W/T APRON MA 1: CONC, PCN 37/R/C/W/U APRON MA 2: CONC, PCN 120/R/C/W/T APRON MA 3: CONC, PCN 120/R/D/W/T APRON MA 4: CONC, PCN 50/R/C/W/T APRON MA 5: CONC, PCN 66/R/D/W/T APRON MA 6: CONC+ASPH, PCN 65/F/D/X/T | |
| 2 | A: 21 M, CONC, PCN 120/R/C/W/T B: 23 M, ASPH, PCN 59/F/A/W/T B2: 23 M, ASPH, PCN 59/F/A/W/T E: 23 M, CONC, PCN 54/R/C/W/T F: 12 M, ASPH, PCN 96/R/C/W/T G: 24 M, CONC+ASPH, PCN 120/R/C/W/T H: 24 M, ASPH, PCN 110/R/C/W/T I: 14 M, ASPH, PCN 120/R/C/W/T J: 22 M, ASPH, PCN 70/R/C/W/T K: 12 M, ASPH, PCN 74/R/C/W/T L: 12 M, ASPH, PCN 120/R/C/W/T M: 23 M, ASPH, PCN 65/F/D/X/T N: 23 M, ASPH, PCN 120/R/B/W/T O: 23 M, ASPH, PCN 120/R/B/W/T P: 23 M, CONC, PCN 50/R/C/W/T Q: 23 M, CONC, PCN 50/R/C/W/T | |
| 3 | 7 - 435 FT (133 M) B1, B2, B3 - 432 FT (132 M) | |
| 4 | NIL | |
| 5 | ||
| 6 | 2. On MA 2 engines start up or test is prohibited. |
| 1 |
| |
| 2 | Lights: RWY 14L/32R CL, RWY edge, RWY THR and RWY end. TWY markings: CL, holding position at the intersections of TWYs B, F, G, H, I, J, N, O, P, Q and RWY. Lights: TWY edge, CL on TWY K. | |
| 3 | ||
| 4 |
Obstacle data for AD Siauliai is provided in the form of a digital data set and available for registered users at website:
https://www.ans.lt/en/information-publications/digital-datasets.
See GEN 3.1.6 for details of how digital data set may be obtained.
| 1 | Šiauliai | |
| 2 | H24 | |
| 3 | Periods of validity Interval of issuance of the forecasts | 3 HR |
| 4 | TREND. 30 MIN | |
| 5 | P, T, D* Tel. +370 45 50 70 10, | |
| 6 | Language(s) used | C, PL* ENG |
| 7 | U, P, W, SWH, SWM* OPMET INFO | |
| 8 | ||
| 9 | Šiauliai TWR | |
| 10 |
|
| TRUE BRG | (M) | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 14L | 146.08° | 3500 x 45 | 120/F/B/W/T CONC+ASPH | THR - 555424.88N 0232245.78E RWY end - 555250.94N 0232438.15E GUND 77 FT | THR 447 FT TDZ 447 FT |
| 32R | 326.11° | 3500 x 45 | 120/F/B/W/T CONC+ASPH | THR - 555250.94N 0232438.15E RWY end - 555424.88N 0232245.78E GUND 77 FT | THR 441 FT TDZ 441 FT |
| 14R | 146.10° | 3244 x 32 | 120/F/D/W/T CONC+ASPH | THR - 555414.81N 0232240.87E RWY end - 555247.72N 0232424.95E GUND 77 FT | THR 440 FT TDZ 440 FT |
| 32L | 326.13° | 3244 x 32 | 120/F/D/W/T CONC+ASPH | THR - 555247.72N 0232424.95E RWY end - 555414.81N 0232240.87E GUND 77 FT | THR 434 FT TDZ 434 FT |
(M) | (M) | (M) | (M) | ||
|---|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 | 11 |
| 14L | NIL | NIL | 450 x 300 | 3620 x 300 | 240 x 90 |
| 32R | NIL | NIL | 450 x 300 | 3620 x 300 | 240 x 90 |
| 14R | NIL | NIL | 90 x 35 | 3364 x 35 | 60 x 35 |
| 32L | NIL | NIL | 90 x 35 | 3364 x 35 | 60 x 35 |
| 1 | 12 | 13 | 14 |
|---|---|---|---|
| 14L | |||
| 32R | |||
| 14R | |||
| 32L |
| TORA (M) | TODA (M) | ASDA (M) | LDA (M) | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 14L | 3500 | 3950 | 3500 | 3500 | NIL |
| TWY B, H | 2650 | 3100 | 2650 | 2650 | NIL |
| 32R | 3500 | 3950 | 3500 | 3500 | NIL |
| TWY I | 2950 | 3400 | 2950 | 2950 | NIL |
| 14R | 3244 | 3334 | 3244 | 3244 | NIL |
| 32L | 3244 | 3334 | 3244 | 3244 | NIL |
| VASIS (MEHT) PAPI | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 14L | CAT I 900 M LIH | PAPI 3° (70 FT) | NIL | 3500 (11483), 30 (98), white FM RWY THR to 900 (2953) FM RWY end, red and white FM 900 (2953) to 300 (984) FM RWY end, red FM 300 (984) to RWY end, LIH | 3500 (11483), 60 (197), white, last 600 (1969) yellow, LIH | |||
| 32R | CAT I 900 M LIH | PAPI 3° (65 FT) | NIL | 3500 (11483), 30 (98), white FM RWY THR to 900 M FM RWY end, red and white FM 900 (2953) to 300 (984) FM RWY end, red FM 300 (984) to RWY end, LIH | 3500 (11483), 60 (197), white, last 600 (1969) yellow, LIH | |||
| 14R | SALS 420 M LIH | PAPI 3° (46 FT) | NIL | NIL | 3244 (10643), 50 (164), white, last 600 (1969) yellow, LIH | |||
| 32L | SALS 420 M LIH | PAPI 3° (46 FT) | NIL | NIL | 3244 (10643), 50 (164), white, last 600 (1969) yellow, LIH | |||
| 10 | ||||||||
| 1 | ||
| 2 | Anemometer location and LGT | LDI: |
| 3 |
| |
| 4 |
| |
| 5 |
| 1 | Geoid undulation | NIL |
| 2 | NIL | |
| 3 | NIL | |
| 4 | NIL | |
| 5 | NIL | |
| 6 | NIL | |
| 7 |
| 1 | EYSA CTR 560815N 0232109E - 554820N 0234457E - 554520N 0234256E - 553900N 0232612E - 560024N 0230028E - 560815N 0232109E | |
| 2 | 3000 FT MSL GND | |
| 3 | D* | |
| 4 | Language(s) | SIAULIAI TOWER LIT, ENG |
| 5 | 5000 FT MSL | |
| 6 | H24 | |
| 7 | * |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| APP/TWR | SIAULIAI TOWER | 120.405 | NIL | NIL | H24 | Primary |
| 121.500 MHZ | NIL | NIL | Emergency | |||
| 243.000 MHZ | NIL | NIL | Emergency | |||
| ATIS | SIAULIAI ATIS | 120.755 | NIL | NIL | H24 | ENG only Primary |
| FIS | KAUNAS INFORMATION | 124.605 | NIL | NIL | H24 | ENG, LIT Primary |
| FIS | SIAULIAI INFORMATION | 124.455 | NIL | NIL | H24 | ENG, LIT Primary |
| 121.500 MHZ | NIL | NIL | Emergency |
| IDENT | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| DVOR/DME (10° E) | SAU | 115.200 MHZ CH 99X | H24 | 555244.6N 0232459.0E | 500 FT | Coverage 100 NM. | |
| TACAN (10° E) | SQQ | CH 110X | H24 | 555325.7N 0232408.6E | 500 FT | Coverage 100 NM. | |
| ILS RWY 14L CAT I (10° E) I/T/3 | |||||||
| LOC | ISZ | 108.300 MHZ | H24 | 555240.7N 0232450.2E | NIL | NIL | |
| GP | NIL | 334.100 MHZ | H24 | 555418.2N 0232302.4E | NIL | 3° GP, 55 FT | |
| DME | ISZ | CH 20X | H24 | 555418.2N 0232302.4E | 500 FT | DME coverage - at least of azimuth angle guidance coverage sector. Zero range is indicated at THR. | |
| ILS RWY 32R CAT I (10° E) I/T/3 | |||||||
| LOC | IDL | 108.700 MHZ | H24 | 555434.5N 0232234.3E | NIL | NIL | |
| GP | NIL | 330.500 MHZ | H24 | 555301.1N 0232434.7E | NIL | 3° GP, 51 FT | |
| DME | IDL | CH 24X | H24 | 555301.1N 0232434.7E | 500 FT | DME coverage - at least of azimuth angle guidance coverage sector. Zero range is indicated at THR. | |
At Šiauliai aerodrome a number of local regulations are applied.
Marshaller assistance can be requested and further information about the regulations can be obtained from TWR.
For the safe aircraft operation on the apron the information will be issued to each aircraft by TWR, separately.
General Aviation aircraft will have to use the General Aviation Parking area.
Assistance from "FOLLOW-ME" vehicle can be requested via TWR.
ATC clearance shall be issued before departing aircraft is leaving standing position or during taxiing to holding point CH 120.405.
Departing aircraft shall obtain the push-back and taxi clearance from TWR.
General aviation aircraft shall be guided by marshallers to the parking area for small aircraft.
Helicopters will always be guided by marshallers to the parking area for helicopters.
The taxi guide lines might not be visible due to snow. Assistance from "FOLLOW-ME" vehicle can be requested via TWR.
TWY A closed.
School and training, technical test flights can only be made after permission is obtained from Šiauliai TWR.
Information about RWY in use will be given by TWR.
NIL.
In case an aircraft is wrecked on a runway, it is the duty of the owner or operator of such aircraft to take care that it is removed as soon as possible.
If a wrecked aircraft is not removed from the runway as quickly as possible by the owner or operator the aircraft will be removed by an aerodrome service unit at the owner’s or user’s expense.
From 22 April 2007 noise abatement procedures for Šiauliai International Airport should be applied in accordance to Regulations on the Limitation of the Operation of Civil Subsonic Jet Aeroplanes at the Airports of the Republic of Lithuania approved by Order No. 3-96/D1-171 issued on 23 March 2007 by the Minister of Transport and Communications and the Minister of Environment of the Republic of Lithuania.
These regulations establish limitation of operation of civil subsonic jet aeroplanes (hereinafter – aeroplanes) to and from the airports of the Republic of Lithuania.
All flights within Šiauliai TMA and Šiauliai CTR shall be conducted in accordance with FPL.
LVP are established for take-off at Šiauliai aerodrome when RVR is less than 550 M:
The communication failure procedures are prescribed in the Commission Implementing Regulation (EU) No 923/2012.
Arrival and Departure Routes for VFR traffic are established as shown on the Visual Approach Chart.
NIL.
| Aerodrome Chart - ICAO | EYSA AD 2.24-01 |
| Aerodrome Ground Movement and Parking Chart - ICAO | EYSA AD 2.24-02 |
| Aerodrome Obstacle Chart (Type A) - ICAO | EYSA AD 2.24-05 |
| ATC Surveillance Minimum Altitude Chart - ICAO | EYSA AD 2.24-19 |
| Instrument Approach Chart - ICAO ILS or LOC RWY 14L (CAT A/B/C/D) | EYSA AD 2.24-20 |
| Instrument Approach Chart - ICAO ILS or LOC RWY 32R (CAT A/B/C/D) | EYSA AD 2.24-21 |
| Instrument Approach Chart - ICAO RNP (LNAV only) RWY 14L (CAT A/B/C/D) | EYSA AD 2.24-22 |
| Instrument Approach Chart - ICAO RNP (LNAV only) RWY 32R (CAT A/B/C/D) | EYSA AD 2.24-23 |
| Instrument Approach Chart - ICAO VOR RWY 14L (CAT A/B/C/D) | EYSA AD 2.24-24 |
| Instrument Approach Chart - ICAO VOR RWY 32R (CAT A/B/C/D) | EYSA AD 2.24-25 |
| Visual Circling Approach Chart RWY 14L/32R, RWY 14R/32L | EYSA AD 2.24-40 |
| Visual Approach Chart - ICAO RWY 14L/32R | EYSA AD 2.24-41 |
| Instrument Approach Chart for Military ACFT – ILS Z or LOC Z RWY 14L (MIL) | EYSA AD 2.24-60 |
| Instrument Approach Chart for Military ACFT – ILS Z or LOC Z RWY 32R (MIL) | EYSA AD 2.24-61 |
| Instrument Approach Chart for Military ACFT – ILS Y or LOC Y RWY 14L (MIL) | EYSA AD 2.24-62 |
| Instrument Approach Chart for Military ACFT – ILS Y or LOC Y RWY 32R (MIL) | EYSA AD 2.24-63 |
| Instrument Approach Chart for Military ACFT – TACAN RWY 14L (MIL) | EYSA AD 2.24-64 |
| Instrument Approach Chart for Military ACFT – TACAN RWY 32R (MIL) | EYSA AD 2.24-65 |
| Instrument Approach Chart for Military ACFT – VOR RWY 14R (MIL) | EYSA AD 2.24-66 |
| Instrument Approach Chart for Military ACFT – VOR RWY 32L (MIL) | EYSA AD 2.24-67 |
| Instrument Approach Chart for Military ACFT – TACAN RWY 14R (MIL) | EYSA AD 2.24-68 |
| Instrument Approach Chart for Military ACFT – TACAN RWY 32L (MIL) | EYSA AD 2.24-69 |
NIL.